YEAR
2023-26

U.S. Non-Profit Advocacy Group
FIGHTING FOR PLURALISM, JUSTICE, AND EQUALITY IN SOUTH ASIA AND AROUND THE WORLD.
SEO
META & INSTAGRAM
Objective:
Objective:
Challenges:
Limited search visibility due to strong competition and low domain authority Rising misinformation and competing content related to human rights issues Difficulty in ranking for keywords with high search volume but strong competition Need to balance SEO strategies with sensitive and factual messaging
Approach:
Implemented a pure SEO strategy focusing on high-authority link building, technical optimization, and content enhancement.
Conclusion:
A targeted SEO approach helped improve visibility and engagement for Hindus for Human Rights, despite tough competition and sensitive content challenges.

Organic SEO Growth & Stats
Traffic Type | 1 Jan 2024 - 25 May 2024 | 1 Jan 2025 - 25 May 2025 |
|---|---|---|
Total Traffic | 15,066 | 33,189 |
Organic Traffic | 6,075 | 20,886 |
Engagement Time | 1m 12s | 1m 33s |
Direct Traffic | 5,638 | 7,713 |
Referral Traffic | 557 | 1,608 |
Organic SEO Keywords Growth
Sr. No | Keywords | Search Vol | May 1, 2025 | May 1, 2024 |
|---|---|---|---|---|
1 | Hindus for Human Rights | 480 | 1 | 1 |
2 | Progressive hinduism | 120 | 1 | 13 |
3 | Caste discrimination in hindu | 1900 | 1 | Not in 100 |
4 | Hindu organizations in UK | 1000 | 3 | 51 |
5 | Hindu organizations in new zealand | 60 | 3 | 32 |
6 | Caste system in hinduism | 5400 | 3 | 12 |
7 | Global hindu community | 90 | 4 | 44 |
8 | Hindu organisations in india | 140 | 5 | 42 |
9 | Hindu organizations in australia | 110 | 6 | 17 |
10 | Hindu organizations | 260 | 8 | 62 |
More Other cases
How We Work?

